Floorplan Bedrooms Bathrooms Sq.Ft.
A2A-N 1 Bed 1 Bathroom 700 Sq. Ft.
A2-N 1 Bed 1 Bathroom 700 Sq. Ft.
A2.1-N 1 Bed 1 Bathroom 700 Sq. Ft.
A2A.1-N 1 Bed 1 Bathroom 700 Sq. Ft.
A1-N 1 Bed 1 Bathroom 715 Sq. Ft.
A1.1-N 1 Bed 1 Bathroom 715 Sq. Ft.
A7-N 1 Bed 1 Bathroom 725 Sq. Ft.
A1-S 1 Bed 1 Bathroom 732 Sq. Ft.
A2-S 1 Bed 1 Bathroom 742 Sq. Ft.
A3-N 1 Bed 1 Bathroom 745 Sq. Ft.
A3.1-N 1 Bed 1 Bathroom 745 Sq. Ft.
A6-N 1 Bed 1 Bathroom 760 Sq. Ft.
A8-N 1 Bed 1 Bathroom 795 Sq. Ft.
A4-N 1 Bed 1 Bathroom 800 Sq. Ft.
A5-N 1 Bed 1 Bathroom 830 Sq. Ft.
A3-S 1 Bed 1 Bathroom 916 Sq. Ft.
B1A-N 2 Beds 2 Bathrooms 982 Sq. Ft.
B1-N 2 Beds 2 Bathrooms 1005 Sq. Ft.
B1.1-N 2 Beds 2 Bathrooms 1005 Sq. Ft.
B1-S 2 Beds 2 Bathrooms 1026 Sq. Ft.
B10-N 2 Beds 2 Bathrooms 1034 Sq. Ft.
B2-S 2 Beds 2 Bathrooms 1045 Sq. Ft.
B3-S 2 Beds 2 Bathrooms 1061 Sq. Ft.
B6-N 2 Beds 2 Bathrooms 1065 Sq. Ft.
B5-N 2 Beds 2 Bathrooms 1075 Sq. Ft.
B2-N 2 Beds 2 Bathrooms 1080 Sq. Ft.
B2.1-N 2 Beds 2 Bathrooms 1080 Sq. Ft.
B6A-N 2 Beds 2 Bathrooms 1095 Sq. Ft.
B4-S 2 Beds 2 Bathrooms 1100 Sq. Ft.
B3-N 2 Beds 2 Bathrooms 1114 Sq. Ft.
B5-S 2 Beds 2 Bathrooms 1134 Sq. Ft.
B4-N 2 Beds 2 Bathrooms 1136 Sq. Ft.
B11-N 2 Beds 2 Bathrooms 1147 Sq. Ft.
B7-S 2 Beds 2 Bathrooms 1148 Sq. Ft.
B7-N 2 Beds 2 Bathrooms 1149 Sq. Ft.
B6-S 2 Beds 2 Bathrooms 1150 Sq. Ft.